U
    Áòcc3	  ã                   @   s    d dl ZG dd„ dejjƒZdS )é    Nc                       s   e Zd Zd‡ fdd„	Z‡  ZS )ÚDataValidatorÚdataÚ c              3      s„   t t| ƒjf ddddddddd	d
dddddddddddddddddddddd d!d"d#d$d%d&d'd(d)d*d+d,d-d.d/d0d1œ0||d2œ|—Ž d S )3NZBarZBarpolarÚBoxZCandlestickZCarpetZ
ChoroplethZChoroplethmapboxZConeZContourZContourcarpetZDensitymapboxZFunnelZ
FunnelareaZHeatmapZ	HeatmapglZ	HistogramZHistogram2dZHistogram2dContourZIcicleZImageZ	IndicatorZ
IsosurfaceZMesh3dZOhlcZParcatsZ	ParcoordsZPieZ
PointcloudZSankeyZScatterZ	Scatter3dZScattercarpetZ
ScattergeoZ	ScatterglZScattermapboxZScatterpolarZScatterpolarglZScattersmithZScatterternaryZSplomZ
StreamtubeZSunburstZSurfaceÚTableZTreemapZViolinZVolumeZ	Waterfall)0ÚbarZbarpolarÚboxZcandlestickZcarpetZ
choroplethZchoroplethmapboxZconeZcontourZcontourcarpetZdensitymapboxZfunnelZ
funnelareaZheatmapZ	heatmapglZ	histogramZhistogram2dZhistogram2dcontourZicicleÚimageZ	indicatorZ
isosurfaceZmesh3dZohlcZparcatsZ	parcoordsÚpieZ
pointcloudZsankeyZscatterZ	scatter3dZscattercarpetZ
scattergeoZ	scatterglZscattermapboxZscatterpolarZscatterpolarglZscattersmithZscatterternaryZsplomZ
streamtubeZsunburstZsurfaceÚtableZtreemapÚviolinÚvolumeZ	waterfall)Zclass_strs_mapÚplotly_nameÚparent_name)Úsuperr   Ú__init__)Úselfr   r   Úkwargs©Ú	__class__© úQ/var/www/html/project/venv/lib/python3.8/site-packages/plotly/validators/_data.pyr      sn    Ð2Ì5ËzDataValidator.__init__)r   r   )Ú__name__Ú
__module__Ú__qualname__r   Ú__classcell__r   r   r   r   r      s   r   )Z_plotly_utils.basevalidatorsZ_plotly_utilsZbasevalidatorsZBaseDataValidatorr   r   r   r   r   Ú<module>   s   